
Programme Shedule
| Scientific Programme | 
 | ||
| Sunday 22.9 | 
 | 
 | |
| 17:00-20:00 | Registration | 
 | |
| 20:00 – 22:00 | The Federation of European Biochemical Societies FEBS | 
 | |
| Monday 23.9. | 
 | 
 | |
| 09:00 - 09:15 | Welcome, Aim of the Course Helmut Segner, Joachim Frey, Bern, Switzerland | 
 | |
| 
 | Basics of the fish immune system | 
 | |
| 09:15 – 10:15 | Anatomical principles of the fish immune system Helmut Segner, Bern, Switzerland | 
 | |
| 10:15 – 11:15 | Innate immune system of fish Roy Dalmo Tromsø, Norway | 
 | |
| 11:15 - 11:45 | Coffee break | 
 | |
| 11:45 – 12:45 | Adaptive immune system of fish, role of T and B cells Carolina Tafalla, Madrid, Spain | 
 | |
| 12:45 - 14:00 | Lunch | 
 | |
| 14:00 - 15:00 | Mucosal immunity and the role of the microbiome Sylvia Brugman, Wageningen, The Netherlands | 
 | |
| 15:00 – 16:00 | Training Lecture 1: Morphological and cellular  methods to analyse the fish immune system.   | 
 | |
| 16:00 – 17:00 | Poster Session 1 Session will be structured based on submitted poster abstracts All teachers: give hints how to get most of the poster information | 
 | |
| 17:15 – 18:30 | Keynote Lecture The hybridization of fish immunology and environmental toxicology Charles Rice, Clemson University, Clemson SC, USA | 
 | |
| 19:30 | Dinner | 
 | |
| Tuesday 24.9. | 
 | 
 | |
| 
 | Evolutionary trajectories of the fish immune system | 
 | |
| 09:15 – 10:15 | Evolution of the innate immune system Kurt Buchmann, Copenhagen, Denmark | 
 | |
| 10:15 – 11:15 | Evolution of the thymus and T-cell maturation Giuseppe Scapigliatti, Viterbo, Italy | 
 | |
| 11:15 - 11:45 | Coffee Break | 
 | |
| 11:45 – 12:45 | The diversity of immune mediators in fish related to evolutionary genome duplication Chris Secombes, Aberdeen, Scotland UK | 
 | |
| 12:45 - 14:00 | Lunch | 
 | |
| 14:00 - 15:30 | Genomic approaches to understand the evolution and diversity of fish immune systems. 4 groups/topic: Evolution of the cytokine families, species diversity of immunity in fish, evolution of genomic signatures of immune cell types, evolution of the immunoglobulins | 
 | |
| 15:30-16:00 | Coffee break | 
 | |
| 16:00 – 18:00 | Poster Session 2 Session will be structured based on submitted poster abstracts All teachers: give hints how to get most of the poster information | 
 | |
| 19:30 | Dinner | 
 | |
| Wednesday 25.9. | 
 | 
 | |
| 
 | Environmental immunology and ecoimmunology of fish | 
 | |
| 09:15 – 10:00 | Eco-immunology – what we are talking about? Helmut Segner, Bern, Switzerland; Lluis Tort, Barcelona, Spain | 
 | |
| 10:00 – 10:45 | Endocrine-immune crosstalk in fish immunity Lluis Tort, Barcelona, Spain | 
 | |
| 10:45 - 11:15 | Coffee break | 
 | |
| 11:15 – 12:00 | Fish immunology in the aquaculture environment Roy Dalmo, Tromsø, Norway | 
 | |
| 12:00-12:45 | Environmental pollution and fish immunity Helmut Segner, Bern, Switzerland | 
 | |
| 12:45 - 14:00 | Lunch | 
 | |
| 
 | Zebrafish as an immunological model organism | 
 | |
| 14:00 – 14:45 | Mutant and transgenic lines of zebrafish Serge Mostowy, London, UK | 
 | |
| 14:45-15:30 | The use of zebrafish in biomedical immunological research Serge Mostowy, London, UK | 
 | |
| 15:30-16:00 | Coffee break | 
 | |
| 16:00 – 17:00 | Training lecture 4 Groups Methodical approaches: Transgenic fish Zebrafish as a model to study host pathogen interactions All teachers divided in 4 groups | 
 | |
| 17:00 – 18:00 | Poster Session 3 Session will be structured based on submitted poster abstracts All teachers: give hints how to get most of the poster information | 
 | |
| 19:30 | Dinner | 
 | |
| Thursday 26.9. | 
 | 
 | |
| 
 | Immune interactions after pathogen infections; models & vaccines | 
 | |
| 08:15 – 09:15 | Host-pathogen interactions: Virulence and immune suppression of Aeromonas salmonicida Joachim Frey, Bern, Switzerland | 
 | |
| 09:15 – 10:15 | Host-pathogen interactions: the immune response of fish to viral infections  | 
 | |
| 10:15 - 10:45 | Coffee break | 
 | |
| 10:45 – 11:45 | Host-pathogen interactions: the immune response of fish to myxozoan parasites Carolina Tafalla, Madrid, Spain | 
 | |
| 11:45 - 12:45 | Vaccine design; from basic knowledge to application Kurt Buchmann, Copenhagen, Denmmark | 
 | |
| 12:45 – 14:00 | Lunch | 
 | |
| 14:00 – | Free afternoon or excursion | 
 | |
| 20:00 | Dinner | 
 | |
| Friday 27.9. | 
 | 
 | |
| 
 | Future needs and developments | 
 | |
| 09:15 – 10:00 | Future research needs in fish immunology Round table discussion (all teachers) | 
 | |
| 10:00 – 10:45 | Grant writing and writing a review All teachers: Introduction and definition of the topics for grants or review articles. | 
 | |
| 10:45 - 11:15 | Coffee break (Formation of groups for A) grant writing and B) writing a review. | 
 | |
| 11:15 – 12:45 | Training lecture:  B) Writing a review: (groups of 3 – 4 Students with 1 – 2 teachers prepare a concept of a review paper on the chosen main topics) | 
 | |
| 12:45 - 14:00 | Lunch | 
 | |
| 14:00 - 15:45 | Training lecture Grant and Review: continuedTeachers supervise the advancement | 
 | |
| 15:45 -16:00 | Short brake | 
 | 
 | 
| 16.00 – 17:30 | Training lecture: Grant writing scenario Student’s oral reports and discussion Teachers serve as ‘grant reviewers’ during the oral reports and discuss and rate them. | 
 | |
| 17:30 – 18:15 | Special lecture: Immunity and aging Statis Gonos, Athens Greece | 
 | |
| 18:15 – 18:45 | Round Table: Conclusions of the summer school | 
 | |
| 19:30 | Good bye Dinner | 
 | |
| Saturday 28.9. | 
 | 
 | |
| Morning | Checkout and good bye | 
 | |
 
        



